istanbul escort istanbul escort bayan
DOLAR

32,3400

-0.07%
EURO

34,8790

0.06%
ALTIN(gr)

2.392,77

-0,15%
BİST 100

10276.88

-0,15%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3021721 20000037 % 2.60339 18:20
  • Ethereum 88977 120692044.8351 % 4.3251 18:20
  • Tether 44.06 183909539098.51 % -0.03582 18:20
  • BNB 28039 136358366.81 % 3.86751 18:20
  • XRP 59.93 61227832454 % 1.26833 18:20
  • USDC 44.05 77874763941.222 % -0.04139 18:20
  • Solana 3740.85 570796760.74357 % 4.1476 18:20
  • TRON 12.6 94745601920.758 % -1.22887 18:20
  • Figure Heloc 45.88 15652251959.267 % -0.75638 18:20
  • Dogecoin 4.02 153339876383.71 % 3.17019 18:20
  • WhiteBIT Coin 2415.28 213480325 % 2.26987 18:20
  • Cardano 11.27 36826790816.199 % 2.44981 18:20
  • Bitcoin Cash 19815.92 20005028.021651 % 1.04717 18:20
  • LEO Token 400.37 921172813.9 % 0.43701 18:20
  • Hyperliquid 1499.08 238385315.95414 % 12.56763 18:20
  • Monero 15050.92 18446744.07371 % 0.81683 18:20
  • Chainlink 392.42 708099970.45259 % 4.26662 18:20
  • Ethena USDe 44.03 5928482287.5166 % -0.02791 18:20
  • Canton 6.4 37996722111.091 % -4.83354 18:20
  • Stellar 6.64 32993436425.049 % 1.73031 18:20
  • Dai 44.11 4262622136.5034 % 0.06201 18:20
  • Litecoin 2376.7 76931976.983471 % 2.70543 18:20
  • Rain 0.378828 478046448505.35 % -2.77262 18:20
  • Hedera 4.16 43303421564.856 % 0.20227 18:20
  • Avalanche 407.29 431771961.17721 % 4.51886 18:20
  • Sui 41.12 3899984688.4154 % 5.99456 18:20
  • Zcash 9402.58 16591840.790545 % 8.12501 18:20
  • Toncoin 59.81 2453230585.3406 % 3.19832 18:20
  • Shiba Inu 0.00023924 5.8924373149811E+14 % 2.78093 18:20
  • Cronos 3.31 41090223094.645 % 1.17422 18:20
  • Tether Gold 223352 564548.641693 % -1.08963 18:20
  • World Liberty Financial 4.4 27661355458 % -0.13244 18:20
  • MemeCore 68.26 1744181810.8912 % 1.29244 18:20
  • PAX Gold 224985 497074.037 % -1.18561 18:20
  • Polkadot 66.2 1672918043.0679 % 3.57135 18:20
  • Uniswap 171.38 633561603.60375 % 5.88611 18:20
  • Mantle 29.44 3277944055.5368 % 0.13254 18:20
  • Pi Network 9.67 9662216071.0996 % 6.71473 18:20
  • Circle USYC 49.22 1818740227.5756 % 00:43
  • OKB 4245.39 21000000 % -0.75146 18:20
  • Bittensor 8454.57 9597491 % 8.5761 18:20
  • Falcon USD 43.96 1741342720.7651 % -0.02025 18:20
  • Aster 30.89 2455859719.13 % 2.42445 18:20
  • NEAR Protocol 54.84 1289746186 % 2.142 18:20
  • Aave 4654.11 15182661.540486 % -0.34055 18:20
  • Bitget Token 95.5 699992035.97879 % 0.4319 18:20
  • HTX DAO 7.01E-5 9.165330663271E+14 % -1.3871 18:20
  • Pepe 0.00014618 4.2069E+14 % 5.31037 18:20
  • Internet Computer 109.01 549438822.40373 % 2.04505 18:20
  • Ondo US Dollar Yield 48.63 1169644782.025 % -0.458 18:20
  • Ethereum Classic 361.51 155832739.53896 % 2.59119 18:20
  • Ondo 11.03 4869330647 % 2.52149 18:20
  • Pump.fun 0.086662 590000000000 % 2.09641 18:20
  • Gate 307.76 115180573.04886 % 0.30226 18:20
  • KuCoin 354.12 132155021.73557 % 1.7233 18:20
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.13 96104819.802781 % -0.02878 18:20
  • Worldcoin 15.97 2909575593.4817 % 0.23516 18:20
  • Morpho 84.06 549141355.04132 % 2.36569 18:20
  • POL (ex-MATIC) 4.23 10604803286.091 % 0.86078 18:20
  • Midnight 2.5 16607399400.635 % 2.03148 18:20
  • Quant 2781.67 14544176.164081 % -0.98309 18:20
  • Spiko EU T-Bills Money Market Fund 53.46 754868753.79582 % 0.05506 18:15
  • NEXO 39.13 1000000000 % 1.77995 18:20
  • Cosmos Hub 76.85 497172518.32608 % 1.02827 18:20
  • Ethena 4.5 8492187500 % 3.74457 18:20
  • Kaspa 1.33 26777148610.507 % 2.45151 18:20
  • Flare 0.393495 85086323855.47 % -0.35557 18:20
  • Aptos 42.32 781262953.80389 % 3.55332 18:20
  • OUSG 5044.52 6538519.7490788 % -0.03833 18:20
  • Janus Henderson Anemoy AAA CLO Fund 45.23 725867494.36335 % 0.00511 18:20
  • Algorand 3.66 8887818788.8778 % 1.11727 18:20
  • Provenance Blockchain 0.570946 55482799191 % -1.41319 18:20
  • Render 60.98 518743261.01407 % 1.44647 18:20
  • Filecoin 41.54 759953033 % 1.09777 18:20
  • Official Trump 128.59 232498807.46572 % -2.69363 18:20
  • XDC Network 1.4 19936688123.52 % -2.08181 18:20
  • Beldex 3.52 7606090078.0409 % -0.02455 18:20
  • VeChain 0.309687 85985041177 % 3.26529 18:20
  • ​​Stable 1.28 20718674554 % -2.88922 18:20
  • Arbitrum 4.34 5939074958 % 3.88187 18:20
  • Janus Henderson Anemoy Treasury Fund 48.32 518328892.3055 % -0.0098 18:20
  • Jupiter 7.13 3497363517.1 % -0.68872 18:20
  • GHO 44.08 564000000 % 0.02111 18:20
  • Usual USD 44 563229304.65334 % -0.01486 18:20
  • Bonk 0.00025838 87994759253074 % 5.143 18:20
  • Decred 1280.15 17313130.138832 % 2.08369 18:20
  • TrueUSD 44.04 494515083 % -0.06446 18:20
  • A7A5 0.546289 39194244144.221 % -1.54749 18:20