DOLAR

49,7540

0,14%
EURO

55,8097

0,17%
ALTIN(gr)

6.409,54

0,40%
BİST 100

11147.4

0,40%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3992876 20103596 % 0.01037 08:57
  • Ethereum 115747 122164245.2834 % -0.17928 08:57
  • Tether 49.72 182493797362.42 % 0.13639 08:57
  • BNB 36658 131511677.72 % -0.10731 08:57
  • XRP 64.1 63351197653 % -0.32506 08:57
  • USDC 49.75 71492278509.35 % 0.12984 08:57
  • Solana 5030.45 589819699.78178 % 0.50584 08:57
  • TRON 16.42 95011335458.925 % 0.41963 08:57
  • Figure Heloc 52.55 25568520111.869 % 13:14
  • Zcash 60705 17004061.103045 % 2.96427 08:57
  • Hyperliquid 3834.69 222445714.07414 % 2.292 08:57
  • Dogecoin 3.84 156461052863.23 % 1.22795 08:57
  • Monero 29388 18822606.447127 % -1.21727 08:57
  • USDS 49.77 10001397671.695 % 0.12385 08:57
  • WhiteBIT Coin 3843.76 118720983 % -0.07126 08:57
  • Chainlink 569.34 766849970.42488 % 1.27548 08:57
  • LEO Token 448.61 919857851.9 % -0.1434 08:57
  • Cardano 10.16 37565404869.057 % 0.50025 08:57
  • Stellar 8.42 35227374626.836 % 0.64251 08:57
  • NEAR Protocol 226.05 1309976230 % 3.79761 08:57
  • Rain 0.404987 710830150597.23 % 3.09309 08:57
  • Bitcoin Cash 13902.9 20107918.646651 % 3.07261 08:57
  • Ethena USDe 49.73 4587084755.1385 % 0.10638 08:57
  • Dai 49.76 4543931436.4345 % 0.1006 08:57
  • Uniswap 352.3 624528422.48036 % 6.13288 08:57
  • Litecoin 2822.46 77756892.331616 % 1.28916 08:57
  • Canton 5.07 39924043268.948 % 2.60051 08:57
  • Avalanche 444.28 443942003.83077 % 1.55335 08:57
  • USD1 49.71 3942895818.9478 % 0.1299 08:57
  • Sui 45.65 4118270447.6404 % 0.94302 08:57
  • Gram (prev. Toncoin) 60.73 2834890160.5382 % -0.89488 08:57
  • Hedera 3.85 44327157617.714 % 0.55952 08:57
  • Tether Gold 199958 808994.63 % 0.93395 08:57
  • Quant 9866.63 14556178.164081 % 10.049 08:57
  • Bittensor 12523.13 11339645.9251 % 2.4822 08:57
  • Shiba Inu 0.00024091 5.8923826992295E+14 % 0.28031 08:57
  • Ethena 10.43 13406250000 % 9.85064 08:57
  • Cronos 2.69 50740965263.839 % -0.78565 08:57
  • Ripple USD 49.78 2474419947.1616 % 0.13009 08:57
  • Circle USYC 56.81 2080736823.0884 % 0.11396 08:57
  • Ondo US Dollar Yield 57.25 2061759534.238 % 0.31611 08:57
  • Bitway 76.97 1505787513.6457 % -10.77085 08:57
  • OKB 5427.2 21000000 % 2.96211 08:57
  • MemeCore 48.5 2290566148.0212 % 6.10448 08:57
  • Aave 6756.02 15436670.688967 % 0.37442 08:57
  • Ondo 20.2 4869330647 % 1.95996 08:57
  • Pump.fun 0.210975 461031592592.23 % 1.41261 08:57
  • Falcon USD 49.53 1892147419.2014 % 0.15989 08:57
  • Pepe 0.00021952 4.2069E+14 % 1.3601 08:57
  • Spiko Amundi Overnight Swap Fund (EUR) 56.64 1577898096.903 % 0.12776 08:57
  • PAX Gold 200311 444095.688208 % 0.84554 08:57
  • Aster 35.29 2508479094.7721 % 1.14655 08:57
  • USDD 49.67 1774722882 % 0.12018 08:57
  • Polkadot 50.79 1709127414.4734 % 0.2202 08:57
  • Mantle 25.63 3302003382.5368 % 1.35392 08:57
  • World Liberty Financial 2.63 31779750917 % 0.27373 08:57
  • Worldcoin 21.98 3721737901.742 % 0.01268 08:57
  • Sky 3.44 23422200635.809 % 1.31768 08:57
  • Internet Computer 129.26 558153889.35785 % 0.86017 08:57
  • HTX DAO 8.068E-5 8.888463705382E+14 % -0.21438 08:57
  • Morpho 101.02 703001333.41453 % -1.61219 08:57
  • Bitget Token 92.47 699992029.6481 % -0.64396 08:57
  • Venice Token 1245.03 48644794.9454 % 3.35871 08:57
  • Ethereum Classic 374.94 158821655.76737 % 0.95643 08:57
  • Arbitrum 8.63 6892115031 % 5.91819 08:57
  • JUST 7.08 8018019892.3417 % 1.06926 08:57
  • KuCoin 363.53 139655021.2774 % 0.11556 08:57
  • Gate 482.6 104688251.13901 % -1.0837 08:57
  • Kaspa 1.79 27774601893.952 % 1.67094 08:57
  • POL (ex-MATIC) 4.45 10638545476.078 % 1.95172 08:57
  • Algorand 5.2 9074052511.146 % 2.60907 08:57
  • Jupiter 13.94 3319369204.37 % 0.40416 08:57
  • Render 85.32 518776241.28269 % 2.46493 08:57
  • Cosmos Hub 81.68 538236998.48993 % 2.189 08:57
  • Pi Network 3.77 11293148329.985 % 0.12046 08:57
  • NEXO 40.41 1000000000 % -0.90359 08:57
  • Lighter 155.2 250000000 % -2.57015 08:57
  • Injective 383.97 100000000 % 2.32029 08:57
  • Filecoin 45.6 838487227 % 0.47628 08:57
  • Invesco Short Duration US Government Securities Fund 560.02 65567917.965528 % 0.11396 08:57
  • Akedo 1.57 22796250000 % 9.13004 08:57
  • GHO 49.68 699000000 % 0.14701 08:57
  • LayerZero 84.75 399976127.72813 % 0.29338 08:57
  • Dash 2565.82 12877351.430181 % 0.8871 08:57
  • PancakeSwap 103.76 317628282.59741 % 1.47076 08:57
  • XDC Network 1.64 19946688440 % 2.53027 08:57
  • Pearl 88.06 358523128.72247 % -0.73826 08:57
  • Ether.fi 31.33 998535999 % 5.08305 08:57
  • Midnight 1.85 16607399400.635 % 1.25976 08:57
  • Aptos 34.83 883513444.70668 % 1.25576 08:57
  • Pyth Network 3.72 7874958880.4522 % 7.23866 08:57
  • Janus Henderson Anemoy AAA CLO Fund 52.42 548473703.86416 % 0.11396 08:57