DOLAR

32,3400

-0.07%
EURO

34,8790

0.06%
ALTIN(gr)

2.392,77

-0,15%
BİST 100

10276.88

-0,15%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2298953 19771596 % -0.07015 00:55
  • Ethereum 89463 120392960.02775 % -0.93649 00:55
  • Tether 34.22 120207481573.62 % -0.0525 00:55
  • BNB 20275 145887575.79 % -0.81286 00:55
  • Solana 5685.19 470009948.64103 % 0.46696 00:55
  • USDC 34.23 34586482763.956 % -0.05611 00:55
  • XRP 18.2 56706436160 % -2.20149 00:55
  • Lido Staked Ether 89385 9751502.0764578 % -0.93417 00:54
  • Dogecoin 4.72 146459406383.7 % -3.58141 00:54
  • TRON 5.48 86505156385.664 % 1.62759 00:55
  • Toncoin 178.1 2539562176.7951 % 0.2024 00:55
  • Cardano 12.42 35732841747.222 % 0.43242 00:54
  • Avalanche 941.03 406961350.80722 % -1.08672 00:55
  • Wrapped stETH 105805 3572972.752036 % -0.76363 00:55
  • Shiba Inu 0.00061656 5.8925817938454E+14 % -1.65228 00:55
  • Wrapped Bitcoin 2296877 146901.9759439 % 0.1247 00:55
  • Binance-Peg WETH 89458 604999.99995984 % -0.37117 00:55
  • Chainlink 405.51 626849971.30834 % 0.89162 00:55
  • Bitcoin Cash 12169.23 19777971.771651 % -2.29719 00:55
  • Polkadot 147.32 1428333644.3382 % -1.63963 00:55
  • Uniswap 269.83 753766667 % 1.14406 00:55
  • NEAR Protocol 158.84 1215982498 % -2.85892 00:55
  • LEO Token 206.68 925178178.9 % -0.49588 00:55
  • Sui 65.87 2763841372.6089 % -4.32777 00:55
  • Aptos 351.18 516826190.54989 % 0.24083 00:55
  • Litecoin 2368.35 75112920.733471 % -2.36542 00:55
  • Wrapped eETH 94039 1679462.1787378 % -0.82755 00:55
  • Pepe 0.00034321 4.2069E+14 % -1.5764 00:55
  • Bittensor 18511.02 7381023 % -1.97896 00:55
  • Internet Computer 270.66 473087698.47205 % -1.04263 00:55
  • Artificial Superintelligence Alliance 46.12 2609959126.672 % -3.05031 00:55
  • Kaspa 4.64 24984056163.471 % 4.14405 00:54
  • Monero 5364.1 18446744.07371 % 0.37242 00:54
  • Ethereum Classic 648.78 149246214.87835 % -2.16617 00:55
  • Stellar 3.26 29734435068.378 % -0.30878 00:55
  • POL (ex-MATIC) 12.49 7619277619.1451 % -1.68483 00:54
  • Stacks 61.5 1497569310.6646 % -1.20946 00:55
  • First Digital USD 34.24 2687163430.38 % -0.1696 00:55
  • WhiteBIT Coin 620.91 144118517.10815 % 1.75147 00:55
  • Ethena USDe 34.26 2574740942.7039 % -0.0242 00:55
  • Immutable 51.02 1637774045.3898 % -2.98953 00:55
  • dogwifhat 82.74 998926392 % -3.59722 00:54
  • OKB 1373.25 60000000 % -0.00611 00:54
  • Arbitrum 19.77 3975409060 % -1.71069 00:55
  • Aave 5202.85 14956709.726556 % -0.6392 00:55
  • Filecoin 129.4 592917650 % -2.08601 00:55
  • Optimism 58 1255070491 % -1.27157 00:55
  • Cronos 2.63 27052198288.627 % -0.66948 00:55
  • Mantle 20.73 3366841707.8368 % 0.54527 00:55
  • Render 177.33 392459381.45549 % -0.90471 00:55
  • Injective 711.47 97727220.33 % -2.20877 00:54
  • Fantom 24.11 2803634835.5266 % -4.49944 00:55
  • Hedera 1.79 37677231903.053 % -0.76452 00:55
  • VeChain 0.79392 80985041177 % -0.80774 00:55
  • Cosmos Hub 164.33 390688369.81327 % -1.56022 00:55
  • THORChain 178.11 337593511 % 4.37109 00:55
  • Bitget Token 39.66 1400001000 % 0.80339 00:55
  • Sei 14.62 3749722222 % -0.32603 00:54
  • The Graph 5.7 9548531509.1655 % -2.22886 00:55
  • Bonk 0.00077269 69474461693558 % -3.66996 00:55
  • FLOKI 0.00504582 9686261591680 % -2.64506 00:55
  • Rocket Pool ETH 100380 481799.84501258 % -0.36661 00:54
  • Popcat 48.79 979978669.96 % 9.63274 00:54
  • Jupiter 33.62 1350000000 % 1.20946 00:54
  • Worldcoin 78.74 559662398.88829 % 1.41205 00:54
  • Theta Network 44.06 1000000000 % -2.29748 00:55
  • Celestia 197.94 219290103.09219 % 1.67914 00:55
  • Mantle Staked Ether 93390 459270.84940922 % -0.97258 00:54
  • Pyth Network 11.75 3624988786.4386 % -1.31627 00:54
  • Arweave 629.77 65454185.538151 % -0.4313 00:55
  • Helium 240.2 171406760.35545 % 3.45845 00:55
  • MANTRA 48.42 850136119.15 % -3.03997 00:55
  • Gate 302.64 128060017.17436 % -0.77055 00:55
  • Ondo 25.99 1436606124.0075 % -0.86455 00:54
  • KuCoin 306.57 120309933.14608 % 0.67389 00:54
  • Solv Protocol SolvBTC 2295112 15770.567081951 % -0.28107 00:54
  • Ethena 13.12 2746875000 % -2.39079 00:54
  • Maker 41320 868892.72556435 % 2.5557 00:54
  • Algorand 4.23 8324654745.3309 % -1.5483 00:55
  • Lido DAO 39.06 896007879.2985 % -1.3931 00:54
  • Brett 3.52 9910151315.1319 % -1.614 00:55
  • Beam 0.667892 51660007768 % 9.72849 00:55
  • GALA 0.831187 39801125118.997 % 1.22231 00:54
  • ApeCoin 45.2 721448863 % -18.51181 00:54
  • Bitcoin SV 1642.49 19773671.875 % -1.65128 00:55
  • Quant 2220.33 14544176.164091 % -0.61811 00:54
  • JasmyCoin 0.665944 48419999999.306 % -2.95278 00:55
  • ether.fi Staked ETH 89628 342515.78018802 % -0.08943 00:55
  • BitTorrent 3.104E-5 9.68246428571E+14 % -0.86317 00:55
  • Fasttoken 90.74 329686256.57373 % -0.77089 00:55
  • Marinade Staked SOL 6971.47 4250035 % 0.94917 00:54
  • Flow 19.26 1538971909.4491 % -1.3562 00:54
  • Core 31.81 916547897.67691 % -3.13285 00:55
  • cat in a dogs world 0.315471 88888888888.88 % 1.52337 00:54
  • Starknet 14.38 1939626429 % 0.62704 00:54
  • Notcoin 0.270364 102456958349.56 % -1.51557 00:55
  • Axie Infinity 180.8 152525084.88712 % 1.34109 00:55