istanbul escort istanbul escort bayan
DOLAR

32,3400

-0.07%
EURO

34,8790

0.06%
ALTIN(gr)

2.392,77

-0,15%
BİST 100

10276.88

-0,15%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3458013 20021846 % -1.2561 08:52
  • Ethereum 102913 120688270.83828 % -1.3849 08:52
  • Tether 45.05 189732931140.39 % 0.03804 08:52
  • XRP 62.69 61684942428 % -1.61994 08:52
  • BNB 28119 134786228.25 % -0.49072 08:52
  • Solana 3775.19 575970208.91341 % -1.77561 08:52
  • TRON 14.56 94783841775.444 % 0.00595 08:52
  • Figure Heloc 46.41 17103440631.897 % 1.25074 05:19
  • Dogecoin 4.49 154013106383.71 % 1.69163 08:52
  • WhiteBIT Coin 2444.29 213418274 % -0.99222 08:52
  • USDS 45.04 11029806518.087 % 0.06941 08:52
  • Hyperliquid 1823.92 238385315.95414 % -4.24347 08:52
  • LEO Token 467.25 920739456.9 % 0.05456 08:52
  • Cardano 11.1 36968110460.715 % -0.36588 08:52
  • Bitcoin Cash 20121 20027168.646651 % -0.0227 08:52
  • Monero 17064.57 18446744.07371 % -2.80162 08:52
  • Chainlink 416.45 727099970.45235 % -0.78195 08:52
  • Canton 6.74 38405853287.483 % 0.53702 08:52
  • Zcash 15096.1 16681307.978045 % -6.59687 08:52
  • Stellar 7.41 33295234862.428 % -2.25558 08:52
  • MemeCore 155.32 1295219069.6647 % -17.84008 08:52
  • Litecoin 2486.08 77098558.233471 % -0.26028 08:52
  • Avalanche 413.73 431771961.17721 % -0.53806 08:52
  • Hedera 4.01 43373141655.437 % -1.93245 08:52
  • Ethena USDe 45.01 3797142537.33 % 0.04496 08:52
  • Sui 41.69 3953388932.0712 % -0.04978 08:52
  • Shiba Inu 0.00027625 5.8924340959066E+14 % 0.50739 08:52
  • Rain 0.333835 478380661239.5 % -0.43147 08:52
  • Toncoin 58.92 2494232065.1385 % 0.59814 08:52
  • Cronos 3.12 43554787221.038 % -0.85356 08:52
  • Circle USYC 50.56 2601029217.8313 % 0.03523 02:41
  • Tether Gold 208201 559898.736688 % -1.48827 08:52
  • Bittensor 11249.74 9597491 % 0.65547 08:52
  • World Liberty Financial 3.29 31765889551 % 0.36347 08:52
  • PAX Gold 208147 481565.416 % -1.63342 08:52
  • Mantle 28.48 3302294382.5368 % -0.8285 08:52
  • Polkadot 55.06 1681342187.8989 % -0.66479 08:52
  • Sky 3.98 23213077649.427 % 3.84676 08:52
  • Uniswap 145.12 633561603.60375 % -0.28354 08:52
  • Pi Network 8.5 10292359489.775 % 5.07637 08:52
  • Falcon USD 44.92 1789474844.4207 % -0.06222 08:52
  • OKB 3771.32 21000000 % -0.10505 08:52
  • NEAR Protocol 60.79 1294052537 % -1.35862 08:52
  • HTX DAO 8.223E-5 9.0570766407358E+14 % 0.78576 08:52
  • Aster 28.66 2577051635.31 % -1.6635 08:52
  • Pepe 0.00017413 4.2069E+14 % 1.01988 08:52
  • Aave 4390 15176225.021646 % 1.53407 08:52
  • USDD 45.07 1457424192 % 0.14012 08:52
  • Bitget Token 88.46 699992035.97879 % -0.62595 08:52
  • Janus Henderson Anemoy Treasury Fund 49.58 1242901896.4334 % 05:10
  • Internet Computer 108.49 552006140.64215 % -0.31434 08:52
  • BFUSD 45.02 1320000000 % 0.03322 08:52
  • Ondo US Dollar Yield 50.42 1176175778.1647 % -0.86511 08:52
  • Ethereum Classic 378.79 156480528.19023 % 0.66957 08:52
  • Ondo 11.8 4869330647 % 0.38187 08:52
  • Morpho 86.74 589771099.9905 % 0.16916 08:52
  • KuCoin 379.15 134655021.73557 % -0.03292 08:52
  • Gate 327.71 115180573.04886 % -1.5728 08:52
  • Pump.fun 0.080101 590000000000 % 0.82245 08:52
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 498.4 94643268.001553 % 0.05614 08:50
  • Spiko EU T-Bills Money Market Fund 55.39 836531379.34511 % -0.3511 08:45
  • Algorand 5.13 8906151000.4438 % -1.23387 08:52
  • Quant 3132.1 14544176.164081 % -0.23465 08:52
  • Cosmos Hub 88.97 505706913.75535 % 1.20455 08:52
  • POL (ex-MATIC) 4.13 10633609949.929 % 0.58687 08:52
  • Blockchain Capital 4764.17 9112111 % 27.83884 08:50
  • Ethena 4.77 8759375000 % -0.70945 08:52
  • Render 79.31 518743261.01407 % -1.9039 08:52
  • Kaspa 1.49 27376784273.872 % -1.25598 08:52
  • NEXO 40.02 1000000000 % -1.3603 08:52
  • Worldcoin 11.28 3302535602.9112 % -0.80543 08:52
  • ​​Stable 1.63 22188277091 % 3.37613 08:52
  • Aptos 43.39 806872453.02516 % 1.24247 08:52
  • Arbitrum 5.65 6150718438 % -0.59181 08:52
  • Provenance Blockchain 0.560656 57357557326 % 17.31406 08:52
  • Filecoin 41.42 773840587 % -0.0882 08:52
  • JUST 3.68 8543764567.3127 % 0.91422 08:52
  • DeXe 670.13 46750946.825413 % 3.44167 08:52
  • Jupiter 8.67 3604307961.54 % 2.58449 08:52
  • Flare 0.345186 85847605812.572 % -1.80527 08:52
  • Pudgy Penguins 0.455837 62860396090 % 6.43664 08:52
  • Beldex 3.61 7737791734.0937 % 0.88879 08:52
  • VeChain 0.32375 85985041177 % -0.50873 08:52
  • XDC Network 1.37 19946688440.97 % 1.56291 08:52
  • OUSG 5183.96 5207713.7124061 % 0.08197 08:45
  • Official Trump 111.69 232498807.46572 % -2.71683 08:52
  • Midnight 1.53 16607399400.635 % -2.27949 08:52
  • Usual USD 44.97 557637185.4266 % 0.0508 08:52
  • Bonk 0.00027892 87994738404080 % 0.02158 08:52