DOLAR

46,2688

0.15%
EURO

53,6233

-0.07%
ALTIN(gr)

6.259,60

0,05%
BİST 100

13941.51

0,05%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2961578 20041796 % 2.41579 15:32
  • Ethereum 77643 120684283.39549 % 2.32646 15:32
  • Tether 46.23 186905543808.6 % 0.27977 15:32
  • BNB 28217 134783821.89 % 2.22452 15:32
  • USDC 46.26 74822950096.236 % 0.2424 15:32
  • XRP 53.06 62053900985 % 3.2044 15:32
  • Solana 3155.39 579824748.28409 % 4.11734 15:32
  • TRON 14.53 94826792364.618 % -1.95347 15:32
  • Figure Heloc 47.67 18791587489.327 % 0.06565 15:32
  • Dogecoin 4.14 154630206383.71 % 5.57738 15:32
  • Hyperliquid 2814.95 222445714.07414 % 7.15431 15:32
  • USDS 46.25 10501220365.32 % 0.24918 15:32
  • LEO Token 441.08 920410593.9 % 0.75256 15:32
  • Rain 0.605629 622661950370.72 % 0.21892 15:32
  • Zcash 19669.7 16762665.790545 % 1.31917 15:32
  • Monero 16784.25 18764024.487198 % 4.22577 15:32
  • Stellar 8.9 33753694711.169 % 3.57474 15:32
  • Cardano 8.01 37166640890.77 % 4.20556 15:32
  • Canton 7.52 38782755641.505 % -1.00812 15:32
  • WhiteBIT Coin 2428.26 118289410 % 2.32568 15:32
  • Chainlink 367.24 727099970.42555 % 2.55669 15:32
  • Toncoin 80.44 2677961467.8002 % 7.71035 15:32
  • Bitcoin Cash 9599.36 20046893.646651 % 4.09123 15:32
  • MemeCore 145.27 1312004630.7685 % 8.63555 15:32
  • Hedera 3.66 43373231600.983 % 2.42919 15:32
  • Litecoin 2004.26 77269264.483471 % 3.11886 15:32
  • LAB 460.37 312542846 % 5.02774 15:32
  • Sui 35.29 4029196852.4544 % 1.88596 15:32
  • Circle USYC 51.75 2671639466.2061 % 17:58
  • Shiba Inu 0.00022673 5.8924320089455E+14 % 3.23526 15:32
  • Avalanche 307.85 431771961.17721 % 1.7601 15:32
  • Audiera 457.82 288016666 % 8.13797 15:32
  • NEAR Protocol 96.71 1298011273 % 3.52376 15:32
  • Cronos 2.78 44840424763.703 % 0.92408 15:32
  • PayPal USD 46.27 2640234894.1812 % 0.27674 15:32
  • Tether Gold 194708 612823.659532 % 3.62876 15:32
  • Ondo US Dollar Yield 52.37 1892607663.7435 % 0.21446 15:32
  • Bittensor 10009.26 9597491 % 4.37631 15:32
  • PAX Gold 195206 456894.511 % 3.67067 15:32
  • World Liberty Financial 2.77 31773899178 % 2.39716 15:32
  • Mantle 25.12 3302294382.5368 % 1.28235 15:32
  • Ondo 17.01 4869330647 % 5.57793 15:32
  • Aster 29.28 2677260279.2498 % 0.93792 15:32
  • Polkadot 44.66 1688295770.6376 % 2.33456 15:32
  • Worldcoin 22.05 3395753683.1905 % -2.45174 15:32
  • Uniswap 118.11 622109561.55388 % 1.84215 15:32
  • OKB 3360.7 21000000 % 2.31115 15:32
  • HTX DAO 7.707E-5 9.0570766407358E+14 % -1.83199 15:32
  • Falcon USD 46.07 1467284986.7135 % 0.35704 15:32
  • Pi Network 5.9 10741930368.051 % 1.99668 15:32
  • Sky 2.66 23271885173.301 % 0.06715 15:32
  • USDD 46.24 1321784773 % 0.28566 15:32
  • BFUSD 46.22 1320000000 % 0.27706 15:32
  • Internet Computer 106.24 553431225.82023 % 3.18757 15:32
  • Morpho 89.35 646340842.56962 % 0.80059 15:32
  • Bitget Token 82.35 699992029.6481 % 1.12412 15:32
  • Pepe 0.00013175 4.2069E+14 % 3.03482 15:32
  • Ethereum Classic 337.12 156559601.6229 % 2.58017 15:32
  • Cosmos Hub 90.56 513668056.57243 % 0.94148 15:32
  • Aave 3018.23 15179911.874935 % 2.97082 15:32
  • DeXe 972.66 46750552.58384 % 1.42313 15:32
  • Blockchain Capital 4948.48 9112111 % 0.23746 15:30
  • Spiko EU T-Bills Money Market Fund 56.44 797351590.7202 % 0.77664 15:30
  • Quant 3086.47 14544176.164081 % 2.92174 15:32
  • Invesco Short Duration US Government Securities Fund 514.08 81196982.024548 % 0.24746 15:30
  • KuCoin 308.55 134655021.73557 % 0.72033 15:32
  • Render 78.02 518743261.01407 % 8.35323 15:32
  • Janus Henderson Anemoy Treasury Fund 51.18 782845097.99119 % 0.2483 15:25
  • Kaspa 1.45 27495108539.941 % 3.09677 15:32
  • ​​Stable 1.65 23529735939 % 4.94685 15:32
  • NEXO 37.17 1000000000 % 0.21225 15:32
  • POL (ex-MATIC) 3.43 10659602692.307 % 2.60315 15:32
  • Algorand 4.07 8924670359.4026 % 1.31259 15:32
  • Ethena 3.7 9293750000 % 5.40507 15:32
  • Venice Token 692.52 46908346.050754 % 11.22807 15:32
  • Gate 301.87 106483509.17747 % 1.83148 15:32
  • Janus Henderson Anemoy AAA CLO Fund 48 659660673.33832 % 0.24195 15:30
  • 币安人生 (BinanceLife) 30.71 1000000000 % -3.85595 15:32
  • Flare 0.357323 85500689284.636 % 11.79321 15:32
  • JUST 3.47 8543764567.3127 % 0.06563 15:32
  • XDC Network 1.4 19946688440 % -2.16371 15:32
  • Filecoin 35.14 788999884 % 1.25435 15:32
  • GHO 46.2 599000000 % 0.23809 15:32
  • Jupiter 7.94 3320312968.08 % 11.07182 15:32
  • Midnight 1.57 16607399400.635 % 0.92112 15:32
  • Beldex 3.36 7738266303.0435 % -8.04075 15:32
  • Usual USD 46.21 553578241.86794 % 0.25015 15:32
  • Aptos 30.5 820407497.39771 % 4.41569 15:32
  • Arbitrum 3.92 6255821492 % 5.22751 15:32
  • Pump.fun 0.070234 348662689434.24 % 5.52675 15:32
  • Injective 244.85 100000000 % 2.37483 15:32