istanbul escort istanbul escort bayan
DOLAR

32,3400

-0.07%
EURO

34,8790

0.06%
ALTIN(gr)

2.392,77

-0,15%
BİST 100

10276.88

-0,15%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3701716 19811993 % 0.26737 01:50
  • Ethereum 118729 120502277.55095 % -3.15116 01:50
  • XRP 116.08 57564441898 % 1.06135 01:50
  • Tether 35.4 138355809408.55 % -0.04679 01:50
  • Solana 9018.07 486568052.32169 % 16.65348 01:50
  • BNB 25245 145887575.79 % -0.64212 01:50
  • Dogecoin 14.26 147655006383.71 % -5.27639 01:50
  • USDC 35.43 47478516110.767 % 0.06102 01:50
  • Cardano 40.52 35878549011.064 % 1.68386 01:50
  • Lido Staked Ether 118466 9595669.0163152 % -3.3464 01:50
  • TRON 8.66 86155374028.221 % -1.46286 01:50
  • Avalanche 1427.81 411430906.14375 % -2.38085 01:50
  • Chainlink 865.26 631099972.30834 % -3.49111 01:50
  • Stellar 17.43 30460655055.397 % 2.87126 01:50
  • Sui 175.19 3009569341.5339 % 1.09497 01:50
  • Hedera 13.06 38266149210.802 % 0.61062 01:50
  • Wrapped Bitcoin 3693494 131178.43002371 % 0.25875 01:50
  • Wrapped stETH 139562 3449990.8425198 % -4.60962 01:50
  • Shiba Inu 0.00081292 5.8925517547085E+14 % -5.84987 01:50
  • Toncoin 189.2 2485572931.6556 % -4.80032 01:50
  • Polkadot 255.41 1522267060 % -3.24526 01:50
  • Binance-Peg WETH 118626 604999.99995984 % -3.29851 01:50
  • Litecoin 4540.16 75434395.733471 % -5.32643 01:50
  • Bitcoin Cash 16616.29 19817609.271651 % -4.12349 01:50
  • LEO Token 337.43 924300977.9 % -2.47988 01:50
  • Uniswap 510.92 600483073.71 % -3.77836 01:50
  • Bitget Token 244.66 1199999994.2 % -2.32415 01:50
  • Pepe 0.00066131 4.2069E+14 % -8.4544 01:50
  • Hyperliquid 779.35 333928180 % -4.37678 01:50
  • Wrapped eETH 125298 1929220.3208218 % -3.39644 01:50
  • NEAR Protocol 199.74 1175686770 % -2.04044 01:50
  • USDS 35.45 6271192103.8637 % -0.03282 01:50
  • Aptos 334.78 571790725.6405 % -2.94648 01:50
  • Official Trump 938.06 199999999.73229 % 517.01718 01:50
  • Internet Computer 383.32 479988989.41631 % -4.18113 01:50
  • Aave 11341.77 15048170.470355 % -4.9958 01:50
  • VeChain 1.89 80985041177 % -2.425 01:50
  • Ondo 48.01 3159107529 % -3.94951 01:50
  • POL (ex-MATIC) 17.47 8443109097.1618 % -2.50175 01:50
  • Ethereum Classic 967.82 150400770.43469 % -3.21472 01:50
  • Monero 7739.43 18446744.07371 % -3.63079 01:50
  • Render 269.07 517697726.68759 % -4.1347 01:50
  • Algorand 16.2 8380899180.4155 % -1.22029 01:50
  • Bittensor 16451.79 8195723 % -4.12497 01:50
  • Cronos 4.84 27234787915.613 % -6.20913 01:50
  • MANTRA 136.12 960977566.58 % 0.57574 01:50
  • Mantle 38.22 3364694382.8368 % -4.3807 01:50
  • Kaspa 5 25545410137.386 % -8.86574 01:50
  • Filecoin 198.09 621712895 % -3.44822 01:50
  • OKB 2051.79 60000000 % -0.83744 01:50
  • Artificial Superintelligence Alliance 46.78 2604959126.672 % -7.03422 01:50
  • Arbitrum 27.95 4343862574 % -4.25576 01:50
  • Virtuals Protocol 109.61 1000000000 % -6.35716 01:50
  • Cosmos Hub 238.59 432295023.05679 % -4.61825 01:50
  • Ethena 33.37 3032812500 % -2.20075 01:50
  • Tokenize Xchange 1217.75 79995999.051124 % -3.69152 01:50
  • Gate 726.79 125815473.19981 % 0.41715 01:50
  • Optimism 66.24 1351719035 % -5.32301 01:50
  • Bonk 0.00117089 76420725238193 % -1.47788 01:50
  • Celestia 176.03 494978540.88656 % -7.72299 01:50
  • Stacks 56.37 1509449972.4194 % -5.94764 01:50
  • Injective 845.11 97727220.33 % -3.94202 01:50
  • Theta Network 82.15 1000000000 % -6.22119 01:50
  • Immutable 47.45 1719283101.3898 % -4.84781 01:50
  • Coinbase Wrapped BTC 3700350 21786.11292954 % 0.12716 01:50
  • The Graph 7.96 9548531509.1655 % -5.35746 01:50
  • Sonic (prev. FTM) 23.69 3175000000 % -12.35016 01:50
  • XDC Network 4.82 14930338781.9 % -2.01035 01:50
  • Worldcoin 78.2 918497261.33811 % -4.94911 01:50
  • Binance Staked SOL 9242.66 7745840.4579249 % 16.34084 01:50
  • Raydium 245.44 290888623.95934 % 14.00324 01:50
  • Kelp DAO Restaked ETH 122778 546010.22524859 % -3.09002 01:50
  • First Digital USD 35.47 1866731382.62 % 0.36701 01:50
  • Movement 28.72 2300000000 % -9.85666 01:50
  • Jupiter 39.63 1686443547.6058 % 31.59875 01:50
  • Pudgy Penguins 1.051 62860396090 % -8.22861 01:50
  • Lombard Staked BTC 3702110 17660.27866784 % 0.19005 01:50
  • Fartcoin 64.8 999995557.53869 % 28.99503 01:50
  • dogwifhat 63.76 998926392 % -8.23084 01:50
  • Sei 14.21 4432638888 % -5.8222 01:50
  • Flare 1.079 56942293838.025 % 3.0501 01:50
  • Rocket Pool ETH 132448 457809.66178846 % -3.43684 01:50
  • Quant 4149.64 14544176.164091 % -3.04084 01:50
  • FLOKI 0.00601637 9673686213297 % -8.92777 01:50
  • GALA 1.36 42503878777.648 % -5.63757 01:50
  • Fasttoken 135.13 428595333 % -0.63101 01:50
  • Lido DAO 64.38 896046961.45789 % -9.07086 01:50
  • The Sandbox 22.84 2445857126.2233 % -2.86356 01:50
  • Mantle Staked Ether 125207 441068.50081619 % -3.092 01:50
  • JasmyCoin 1.13 48419999999.306 % -10.25787 01:50
  • Usual USD 35.39 1466679578.8877 % 0.08395 01:50
  • EOS 33.51 1516885789.1746 % -1.37754 01:50
  • Kaia 8.69 5856641747.1062 % -6.21668 01:50
  • Tezos 48.03 1025435225.8691 % -3.78932 01:50
  • Solv Protocol SolvBTC 3667317 13267.401917073 % -0.36303 01:50
  • IOTA 13.46 3593121973 % -2.65734 01:50
  • Marinade Staked SOL 11315.62 4274235 % 16.52912 01:50

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.