DOLAR

46,2704

0.14%
EURO

53,5585

-0.18%
ALTIN(gr)

6.233,03

-0,37%
BİST 100

13992.11

-0,37%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2931530 20041775 % 1.21048 14:12
  • Ethereum 76969 120684283.39549 % 1.45422 14:12
  • Tether 46.22 186905543808.6 % 0.2341 14:12
  • BNB 28052 134783825.52 % 1.45878 14:12
  • USDC 46.26 74828732128.448 % 0.24678 14:12
  • XRP 52.38 62053900985 % 1.79095 14:12
  • Solana 3091.91 579824800.49443 % 2.54552 14:12
  • TRON 14.47 94826813613.663 % -2.414 14:12
  • Figure Heloc 47.67 18791587489.327 % 0.80162 14:12
  • Dogecoin 4.03 154630206383.71 % 3.1945 14:12
  • Hyperliquid 2780.54 222445714.07414 % 6.08588 14:12
  • USDS 46.25 10492980577.071 % 0.22652 14:12
  • LEO Token 446.12 920410593.9 % 1.77051 14:12
  • Rain 0.607808 622661950370.72 % 0.24883 14:12
  • Zcash 19769.5 16762665.790545 % 1.02803 14:12
  • Monero 17396.06 18764007.087214 % 7.70777 14:12
  • Stellar 8.82 33753695086.003 % 2.81311 14:12
  • Canton 7.65 38782755641.505 % -1.58107 14:12
  • Cardano 7.81 37166640890.77 % 2.08948 14:12
  • WhiteBIT Coin 2396.31 118289410 % 0.83121 14:12
  • Chainlink 362.65 727099970.42555 % 0.82332 14:12
  • Toncoin 80.78 2677928023.4037 % 7.06759 14:12
  • USD1 46.23 4306881019.7953 % 0.31648 14:12
  • Bitcoin Cash 9389.58 20046881.146651 % 1.63871 14:12
  • MemeCore 142.45 1311973761.2499 % 7.95128 14:12
  • Hedera 3.63 43373231600.936 % 0.43481 14:12
  • Litecoin 1983.59 77269264.483471 % 1.17051 14:12
  • LAB 465.61 312542846 % 13.93473 14:12
  • Sui 34.83 4029196852.4544 % 0.65329 14:12
  • Circle USYC 51.75 2671639466.2061 % 17:58
  • Shiba Inu 0.00022347 5.8924320089455E+14 % 2.01974 14:12
  • Avalanche 303.38 431771961.17721 % 0.0305 14:12
  • NEAR Protocol 95.87 1298011309 % 3.4845 14:12
  • Cronos 2.76 44840275419.284 % 0.09752 14:12
  • Tether Gold 193313 612823.659532 % 3.32898 14:12
  • Audiera 414.52 288016666 % -3.62286 14:12
  • Ondo US Dollar Yield 52.46 1892607663.7435 % 0.80144 14:12
  • Bittensor 9861.64 9597491 % 2.80433 14:12
  • PAX Gold 193692 456894.511 % 3.35022 14:12
  • World Liberty Financial 2.78 31773899178 % 1.80456 14:12
  • Mantle 25.01 3302294382.5368 % 0.69253 14:12
  • Ondo 16.72 4869330647 % 2.3176 14:12
  • Aster 29.08 2677260279.2498 % 0.08772 14:12
  • Polkadot 44.22 1688285374.8494 % 1.51748 14:12
  • Worldcoin 21.98 3395748580.112 % -4.19144 14:12
  • Uniswap 116.35 622109561.55388 % 0.79118 14:12
  • OKB 3351.47 21000000 % 2.63342 14:12
  • HTX DAO 7.676E-5 9.0570766407358E+14 % -2.27126 14:12
  • Falcon USD 46.04 1467241823.6891 % 0.30304 14:12
  • Pi Network 5.85 10741930368.051 % 1.18872 14:12
  • Sky 2.64 23271885173.301 % -0.28691 14:12
  • BFUSD 46.21 1320000000 % 0.25831 14:12
  • Internet Computer 104.69 553431543.67936 % 0.46981 14:12
  • Morpho 88.89 646337591.40715 % -3.4888 14:12
  • Bitget Token 81.99 699992029.6481 % 0.57387 14:12
  • Pepe 0.00012965 4.2069E+14 % 1.94485 14:12
  • Ethereum Classic 334.28 156559601.6229 % 1.44809 14:12
  • DeXe 991.39 46750552.58384 % 5.12723 14:12
  • Cosmos Hub 90.05 513660752.17074 % 0.99713 14:12
  • Blockchain Capital 4948.53 9112111 % 0.23941 14:05
  • Aave 2967.32 15179911.874935 % 1.67066 14:12
  • Spiko EU T-Bills Money Market Fund 56.4 797351590.7202 % 0.7062 14:10
  • Quant 3063.96 14544176.164081 % 2.59715 14:12
  • Invesco Short Duration US Government Securities Fund 514.09 81245565.343646 % 0.24848 14:00
  • KuCoin 307.39 134655021.73557 % -0.09765 14:12
  • Janus Henderson Anemoy Treasury Fund 51.18 782845097.99119 % 0.24984 14:05
  • Render 76.44 518743261.01407 % 6.40898 14:12
  • ​​Stable 1.67 23528503772 % 6.42857 14:12
  • Kaspa 1.42 27495108539.941 % 0.80411 14:12
  • NEXO 36.87 1000000000 % -0.77721 14:12
  • POL (ex-MATIC) 3.41 10659602692.307 % 1.5665 14:12
  • Algorand 4.07 8924670359.4026 % 0.30848 14:12
  • Ethena 3.7 9293750000 % 5.43028 14:12
  • Gate 300.81 106483509.17747 % 1.31718 14:12
  • Janus Henderson Anemoy AAA CLO Fund 48 659660673.33832 % 0.23868 14:10
  • 币安人生 (BinanceLife) 31.22 1000000000 % -1.83267 14:12
  • Venice Token 667.2 46907938.522386 % 7.79406 14:12
  • Velvet 72.26 420771787.4829 % 86.0558 14:12
  • Flare 0.347965 85500689284.636 % 8.44795 14:12
  • JUST 3.42 8543764567.3127 % -1.37339 14:12
  • XDC Network 1.4 19946688440 % -1.94319 14:12
  • GHO 46.2 599000000 % 0.22928 14:12
  • Filecoin 34.58 788996129 % -0.17437 14:12
  • Midnight 1.55 16607399400.635 % -0.29132 14:12
  • Jupiter 7.67 3320312968.08 % 7.41812 14:12
  • Aptos 30.05 820408005.85302 % 2.33178 14:12
  • Injective 241.9 100000000 % 0.22918 14:12
  • Arbitrum 3.85 6255821492 % 3.0362 14:12
  • A7A5 0.61173 39214411569.481 % 0.27813 14:12