DOLAR

49,7540

0,14%
EURO

55,8097

0,17%
ALTIN(gr)

6.409,54

0,40%
BİST 100

11147.4

0,40%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3977905 20103596 % -0.6469 08:02
  • Ethereum 115191 122164245.2834 % -1.06751 08:02
  • Tether 49.73 182493797362.42 % 0.14448 08:02
  • BNB 36693 131511679.12 % -0.59263 08:02
  • XRP 63.54 63351197653 % -1.6001 08:02
  • USDC 49.75 71497794599.597 % 0.14134 08:02
  • Solana 5004.68 589819712.83995 % -0.74807 08:02
  • TRON 16.42 95011335458.925 % 0.40602 08:02
  • Figure Heloc 52.55 25568520111.869 % 13:14
  • Zcash 59588 17004061.103045 % 0.47599 08:02
  • Hyperliquid 3808.19 222445714.07414 % 0.81397 08:02
  • Dogecoin 3.82 156461052863.23 % -0.02456 08:02
  • Monero 29131 18822596.247156 % -3.00874 08:02
  • USDS 49.77 10001397671.695 % 0.11329 08:02
  • WhiteBIT Coin 3829.82 118720983 % -0.74306 08:02
  • Chainlink 564.08 766849970.42488 % -0.31602 08:02
  • LEO Token 449.77 919857851.9 % 0.11781 08:02
  • Cardano 10.05 37565404869.057 % -1.52824 08:02
  • Stellar 8.35 35227374791.887 % -0.92967 08:02
  • NEAR Protocol 222.15 1309976247 % 0.90633 08:02
  • Rain 0.407884 710830150597.23 % 1.62941 08:02
  • Bitcoin Cash 13694.79 20107918.646651 % 0.45661 08:02
  • Litecoin 2795.83 77756892.331616 % -0.27929 08:02
  • Uniswap 345.1 624528422.48036 % 2.74716 08:02
  • Canton 5 39924043268.948 % 0.22019 08:02
  • USD1 49.71 3942895818.9478 % 0.12427 08:02
  • Avalanche 439.52 443941915.02989 % -0.24269 08:02
  • Sui 45.05 4118270447.6404 % -1.19873 08:02
  • Gram (prev. Toncoin) 60.56 2834870414.3542 % -1.68953 08:02
  • Hedera 3.8 44327157617.666 % -1.47411 08:02
  • Tether Gold 199546 808994.63 % 0.65744 08:02
  • Shiba Inu 0.00023924 5.8923826992295E+14 % -1.3541 08:02
  • Quant 9657.83 14556178.164081 % 6.3448 08:02
  • Bittensor 12386.26 11339645.9251 % 0.37926 08:02
  • Ethena 10.19 13406250000 % 5.79155 08:02
  • Cronos 2.67 50740901952.063 % -2.29592 08:02
  • Ripple USD 49.79 2474419947.1616 % 0.13147 08:02
  • Bitway 80.37 1505787513.6457 % -6.21871 08:02
  • Circle USYC 56.81 2080736823.0884 % 0.11795 08:02
  • Ondo US Dollar Yield 57.26 2061759534.238 % 0.18634 08:02
  • OKB 5390.68 21000000 % 1.5039 08:02
  • MemeCore 48.31 2290550698.1952 % 5.26759 08:02
  • BlackRock USD Institutional Digital Liquidity Fund 49.76 2182443462.3476 % 0.11795 08:02
  • Aave 6681.24 15436670.688967 % -1.51755 08:02
  • Ondo 19.95 4869330647 % -0.58209 08:02
  • Pump.fun 0.206822 461031592592.23 % -1.58635 08:02
  • Falcon USD 49.54 1892147419.2014 % 0.08598 08:02
  • Pepe 0.00021911 4.2069E+14 % 0.63485 08:02
  • Spiko Amundi Overnight Swap Fund (EUR) 56.63 1577898096.903 % 0.12502 08:02
  • PAX Gold 199929 444095.688208 % 0.59479 08:02
  • Aster 35.16 2508479094.7721 % 0.19083 08:02
  • Polkadot 50.16 1709123075.7352 % -1.8749 08:02
  • Mantle 25.45 3302003382.5368 % -0.15419 08:02
  • World Liberty Financial 2.63 31779750917 % -0.47034 08:02
  • Worldcoin 21.68 3721737278.6009 % -6.11075 08:02
  • Sky 3.4 23422296797.458 % -0.46318 08:02
  • HTX DAO 8.073E-5 8.888463705382E+14 % -0.07353 08:02
  • Internet Computer 127.97 558153889.35785 % -1.25945 08:02
  • Morpho 99.65 703000138.51605 % -3.96186 08:02
  • Bitget Token 92.23 699992029.6481 % -1.02397 08:02
  • Ethereum Classic 372.32 158821215.90817 % -0.78077 08:02
  • Venice Token 1211.71 48644794.9454 % -0.71785 08:02
  • Arbitrum 8.41 6892115031 % 1.82535 08:02
  • JUST 7.09 8018019892.3417 % 1.11559 08:02
  • KuCoin 361.5 139655021.2774 % -0.65715 08:02
  • Gate 480.4 104688217.13985 % -2.39035 08:02
  • Kaspa 1.77 27774601893.952 % 0.17581 08:02
  • POL (ex-MATIC) 4.4 10638545476.078 % -0.17542 08:02
  • Algorand 5.12 9074052511.146 % 0.15862 08:02
  • Jupiter 13.78 3319369204.37 % -1.92303 08:02
  • Cosmos Hub 81.05 538231295.18344 % 0.66132 08:02
  • Render 84.06 518776241.28269 % 0.17268 08:02
  • Pi Network 3.76 11293148329.985 % -0.37677 08:02
  • NEXO 40.23 1000000000 % 0.29868 08:02
  • PancakeSwap 103.82 377445834.42082 % 0.64322 08:02
  • Lighter 152.44 250000000 % -5.17142 08:02
  • Filecoin 44.95 838487227 % -1.90389 08:02
  • Injective 376.9 100000000 % -0.77652 08:02
  • Invesco Short Duration US Government Securities Fund 560.05 65567917.965528 % 0.11795 08:02
  • Akedo 1.54 22796250000 % 7.82709 08:02
  • GHO 49.68 699000000 % 0.13517 08:02
  • LayerZero 82.87 399976127.72813 % -3.10215 08:02
  • XDC Network 1.64 19946688440 % 1.89398 08:02
  • Dash 2531.67 12877351.430181 % -0.84838 08:02
  • Pearl 87.08 358463159.21042 % -2.69501 08:02
  • Ether.fi 30.56 998535999 % 1.50576 08:02
  • Aptos 34.26 883509114.38157 % -1.67716 08:02
  • Midnight 1.82 16607399400.635 % -2.46257 08:02
  • Beldex 3.72 7871488126.619 % 0.99043 08:02
  • Janus Henderson Anemoy AAA CLO Fund 52.42 548473703.86416 % 0.11795 08:02
  • Pyth Network 3.63 7874958880.4522 % 3.31413 08:02