istanbul escort istanbul escort bayan
DOLAR

32,3400

-0.07%
EURO

34,8790

0.06%
ALTIN(gr)

2.392,77

-0,15%
BİST 100

10276.88

-0,15%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2964991 19999712 % 0.43239 03:36
  • Ethereum 87429 120692044.8351 % 1.76872 03:36
  • Tether 44.08 183909539098.51 % 0.02391 03:36
  • BNB 27491 136358402.67 % 1.16617 03:36
  • XRP 59.76 61227832454 % 0.45727 03:36
  • Solana 3682.76 570675772.93433 % 1.24146 03:36
  • TRON 12.82 94743251758.681 % 1.49372 03:36
  • Figure Heloc 45.12 15655120007.597 % 0 05:08
  • Dogecoin 4 153332426383.71 % 1.46813 03:36
  • WhiteBIT Coin 2380.31 213480325 % 0.68139 03:36
  • Cardano 11.2 36826790816.199 % 0.58211 03:36
  • Bitcoin Cash 19886.36 20004718.646651 % 0.62371 03:36
  • LEO Token 399.51 921172813.9 % 0.52838 03:36
  • Hyperliquid 1349 238385315.95414 % 1.46913 03:36
  • Monero 15078.09 18446744.07371 % 0.30484 03:36
  • Chainlink 383.55 708099970.45259 % 1.00513 03:36
  • Ethena USDe 44.06 5940460296.2531 % 0.05905 03:36
  • Canton 6.63 37992208538.147 % -1.76642 03:36
  • USD1 44.07 4602884818.5949 % 0.04113 03:36
  • Rain 0.396181 478044520539.84 % -0.0533 03:36
  • Dai 44.09 4275692998.956 % 0.03024 03:36
  • Hedera 4.22 43303421564.824 % 0.95537 03:36
  • PayPal USD 44.05 4135919083.7319 % -0.03421 03:36
  • Litecoin 2352.91 76929620.733471 % 0.31612 03:36
  • Avalanche 396.17 431771961.17721 % 1.4375 03:36
  • Sui 39.51 3899984688.4154 % 1.53403 03:36
  • Zcash 8964.02 16591840.790545 % 3.7672 03:36
  • Toncoin 58.17 2453176810.5051 % 1.82884 03:36
  • Shiba Inu 0.00023588 5.8924373398496E+14 % 1.13128 03:36
  • Cronos 3.29 41088616509.797 % 0.69167 03:36
  • Tether Gold 222946 564548.641693 % -1.68515 03:36
  • World Liberty Financial 4.37 27661342364 % 3.52143 03:36
  • MemeCore 66.91 1743950767.4841 % -1.07761 03:36
  • PAX Gold 224863 497074.037 % -1.45247 03:36
  • Polkadot 65 1672566432.8042 % 2.50084 03:36
  • Uniswap 165.03 633561603.60375 % 0.61423 03:36
  • Pi Network 9.78 9662216071.0996 % 6.81867 03:36
  • Mantle 28.85 3277944055.5368 % -2.40038 03:36
  • OKB 4363.2 21000000 % -1.74149 03:36
  • Circle USYC 49.22 1818723405.1689 % 00:43
  • Bittensor 8531.85 9597491 % 9.79802 03:36
  • Falcon USD 43.97 1741342720.7651 % 0.03672 03:36
  • Aster 30.62 2454947754.91 % 1.50341 03:36
  • Sky 3.22 23033050605.098 % 2.17042 03:36
  • Aave 4732.72 15182625.368428 % -0.56133 03:36
  • NEAR Protocol 54.89 1289694899 % 2.56747 03:36
  • Bitget Token 95.3 699992035.97879 % -0.31674 03:36
  • HTX DAO 7.086E-5 9.165330663271E+14 % 0.43451 03:36
  • Pepe 0.00014349 4.2069E+14 % 1.51776 03:36
  • Internet Computer 108.37 549435918.60681 % 2.45372 03:36
  • Ethereum Classic 357.87 155822928.60339 % 0.84881 03:36
  • Ondo 10.94 4869330647 % 1.07602 03:36
  • Pump.fun 0.086378 590000000000 % 3.50458 03:36
  • Gate 310.03 115180573.04886 % 0.98104 03:36
  • KuCoin 354.72 132155021.73557 % 3.18328 03:36
  • Worldcoin 16.1 2893975824.938 % -2.19038 03:36
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.37 95400036.971653 % 0.01952 03:35
  • Morpho 83.36 549108154.21496 % 2.99853 03:36
  • POL (ex-MATIC) 4.26 10604803286.091 % 2.7083 03:36
  • Midnight 2.45 16607399400.635 % -1.43139 03:36
  • Ondo US Dollar Yield 49.09 824715348.42487 % -0.14829 03:36
  • Quant 2757.16 14544176.164081 % -2.38255 03:36
  • NEXO 38.97 1000000000 % 1.52828 03:36
  • Spiko EU T-Bills Money Market Fund 53.23 719644307.24289 % -0.79069 03:30
  • Cosmos Hub 76.43 497057588.9811 % -2.12228 03:36
  • Ethena 4.43 8492187500 % 0.1316 03:36
  • Kaspa 1.31 26777148610.507 % 1.90196 03:36
  • Flare 0.3941 85086323855.47 % 0.30864 03:36
  • OUSG 5047.44 6557292.693592 % 0.01952 03:35
  • Janus Henderson Anemoy AAA CLO Fund 45.23 725867494.36335 % 0.01952 03:35
  • Algorand 3.66 8887370837.7812 % 0.89903 03:36
  • Aptos 41.66 781185224.3236 % 1.7278 03:36
  • Provenance Blockchain 0.576018 55459732169 % -6.73177 03:36
  • Filecoin 41.67 759820767 % 1.45607 03:36
  • Render 60.82 518743261.01407 % 2.17135 03:36
  • Official Trump 132.8 232498807.46572 % 1.26829 03:36
  • XDC Network 1.4 19936564414.02 % -2.50339 03:36
  • Beldex 3.52 7606079130.0938 % -0.17936 03:36
  • VeChain 0.304936 85985041177 % 0.82275 03:36
  • Jupiter 7.22 3497363517.1 % -2.07374 03:36
  • Arbitrum 4.24 5939074958 % 0.70345 03:36
  • Janus Henderson Anemoy Treasury Fund 48.33 518328892.3055 % 0.01952 03:35
  • Usual USD 43.91 563229208.8507 % -0.10191 03:36
  • ​​Stable 1.15 20700669753 % -6.4616 03:36
  • Kite 12.59 1800000000 % 0.68842 03:36
  • Bonk 0.00024897 87994759295849 % 0.56148 03:36
  • A7A5 0.553738 39194244144.221 % -0.42642 03:36
  • Decred 1244.8 17311141.321582 % 0.78981 03:36